The BonBonerie

Monthly Menus

Pricing Chart - Monthly Designs

Single Tier Cakes
Size Type Servings Price Tray Deposit
 
6" Tortes 6-10 $22.00 n/a
6" Carrot 6-10 $18.00 n/a
6" Cheesecake 6-8 $15.00 n/a
9" Tortes 14-18 $42.00 n/a
9" Carrot 14-18 $34.00 n/a
9" Cheesecake 10-12 $25.00 n/a
11" Tortes/Carrot 30-40 $85.00 n/a
12" Cheesecake 30-35 $70.00 n/a
13" Tortes/Carrot 45-55 $115.00 n/a
14" Tortes/Carrot 55-65 $138.00 n/a
15" Tortes/Carrot 75-85 $155.00 n/a
16" Tortes/Carrot 85-95 $175.00 $20.00
18" Tortes/Carrot 100-115 $225.00 $20.00
Stacked Cakes and Tortes
Size Type Servings Price Tray
Specialty Designs are an additional charge for single tier and stacked cakes. Cost based on design chosen.
6" & 9" Tortes/Carrot 25 $80.00 12"
6" & 11" Tortes/Carrot 45-50 $110.00 14"
4" & 6" & 9" Tortes/Carrot 30-35 $100.00 12"
6" & 8" & 12" Tortes/Carrot 60 $180.00 14"